loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 649.66 12.81 56.66
Equity-ICICI Bank Mar 31, 2025 461.24 9.10 11.98
Equity-HDFC Bank Mar 31, 2025 459.85 9.07 5.53
Equity-ITC Mar 31, 2025 279.66 5.52 13.23
Equity-M & M Mar 31, 2025 253.74 5.00 13.68
Equity-Axis Bank Mar 31, 2025 248.83 4.91 8.51
Equity-Bajaj Finance Mar 31, 2025 245.57 4.84 4.87
Equity-Cipla Mar 31, 2025 209.84 4.14 2.47
Equity-Kotak Mah. Bank Mar 31, 2025 207.10 4.08 14.10
Equity-SBI Life Insuran Mar 31, 2025 199.75 3.94 8.20
Equity-NTPC Mar 31, 2025 198.02 3.91 14.82
Equity-St Bk of India Mar 31, 2025 182.78 3.61 12.01
Equity-Samvardh. Mothe. Mar 31, 2025 143.50 2.83 33.37
Equity-Hero Motocorp Mar 31, 2025 131.59 2.60 27.20
Equity-HCL Technologies Mar 31, 2025 120.17 2.37 1.11
Equity-GAIL (India) Mar 31, 2025 116.06 2.29 17.30
Equity-O N G C Mar 31, 2025 105.91 2.09 9.38
Equity-Tata Motors Mar 31, 2025 91.77 1.81 8.67
Equity-Infosys Mar 31, 2025 91.99 1.81 -6.94
Equity-Indus Towers Mar 31, 2025 78.03 1.54 3.39
Equity-Jubilant Ingrev. Mar 31, 2025 70.33 1.39 5.47
Equity-Suven Pharma Mar 31, 2025 70.21 1.38 -12.74
Equity-Cyient Mar 31, 2025 59.59 1.18 -0.18
Equity-Petronet LNG Mar 31, 2025 57.38 1.13 3.64
Equity-Alembic Pharma Mar 31, 2025 56.58 1.12 25.03
Equity-Life Insurance Mar 31, 2025 56.41 1.11 7.95
Equity-Eicher Motors Mar 31, 2025 52.22 1.03 12.03
Equity-Power Fin.Corpn. Mar 31, 2025 47.79 0.94 13.71
Equity-ICICI Lombard Mar 31, 2025 47.50 0.94 6.03
Equity-Ipca Labs. Mar 31, 2025 43.24 0.85 33.83
Equity-SBI Cards Mar 31, 2025 36.14 0.71 -30.55
Equity-Nippon Life Ind. Mar 31, 2025 31.64 0.62 0.00
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 10.00 0.20 0.00
Derivatives - Index Put Option-NIFTY 23500 Put Apr25 Mar 31, 2025 2.61 0.05 0.00
Derivatives - Index Put Option-NIFTY 22500 Put Apr25 Mar 31, 2025 1.40 0.03 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -47.92 -0.95 0.00