loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 343.08 9.66 3.17
Equity-ICICI Bank Mar 31, 2024 342.11 9.63 3.91
Equity-Axis Bank Mar 31, 2024 214.17 6.03 -12.61
Equity-ITC Mar 31, 2024 212.31 5.98 13.76
Equity-Bajaj Finance Mar 31, 2024 205.72 5.79 21.26
Equity-M & M Mar 31, 2024 200.71 5.65 -0.57
Reverse Repo-TREPS Mar 31, 2024 150.59 4.24 44.90
Equity-Ipca Labs. Mar 31, 2024 148.47 4.18 3.70
Equity-SBI Life Insuran Mar 31, 2024 145.03 4.08 -3.37
Equity-Sun Pharma.Inds. Mar 31, 2024 131.63 3.71 -22.67
Equity-Eicher Motors Mar 31, 2024 101.80 2.87 5.98
Equity-St Bk of India Mar 31, 2024 98.26 2.77 0.57
Equity-Cipla Mar 31, 2024 97.04 2.73 1.12
Equity-Tech Mahindra Mar 31, 2024 93.80 2.64 -2.02
Equity-HCL Technologies Mar 31, 2024 90.99 2.56 -18.99
Equity-Tata Motors Mar 31, 2024 84.15 2.37 -4.92
Equity-O N G C Mar 31, 2024 76.40 2.15 1.30
Equity-ICICI Lombard Mar 31, 2024 76.33 2.15 -1.59
Equity-NTPC Mar 31, 2024 73.69 2.08 74.72
Equity-Marico Mar 31, 2024 71.73 2.02 25.68
Equity-Suven Pharma Mar 31, 2024 70.98 2.00 7.58
Equity-Samvardh. Mothe. Mar 31, 2024 67.28 1.89 -1.76
Equity-Alembic Pharma Mar 31, 2024 59.50 1.68 -3.42
Equity-Hero Motocorp Mar 31, 2024 53.25 1.50 6.68
Equity-Infosys Mar 31, 2024 49.02 1.38 -10.51
Equity-Jubilant Ingrev. Mar 31, 2024 48.99 1.38 -6.04
Equity-Coromandel Inter Mar 31, 2024 43.45 1.22 -0.11
Equity-Bharat Electron Mar 31, 2024 43.48 1.22 -17.53
Equity-SBI Cards Mar 31, 2024 42.39 1.19 -5.16
Equity-Power Fin.Corpn. Mar 31, 2024 40.12 1.13 -2.61
Equity-Indus Towers Mar 31, 2024 37.41 1.05 15.17
Equity-Ratnamani Metals Mar 31, 2024 29.78 0.84 -7.94
Cash & Cash Equivalent-Cash Margin Mar 31, 2024 13.00 0.37 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -5.79 -0.14 -129.75